BOOK & STATIONERY LIST FOR CLASSES NUR-XII (2024-25)
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 1 | NUR | LETTER DELIGHT- BOOK A | NEXT. EDUCATION | |||
| 2 | KITTY AND ROVER | GINN THE BEACON READERS | ||||
| 3 | ENGLISH | ENGLISH WORKBOOK - 1 | AMBIENCE | |||
| 4 | ENGLISH WORKBOOK - 2 | AMBIENCE | ||||
| 5 | MATHS | MATHS WORKBOOK - 1 | AMBIENCE | |||
| 6 | MATHS WORKBOOK - 2 | AMBIENCE | ||||
| 7 | EVS | EVS WORKBOOK | AMBIENCE | |||
| 8 | PRAGYA'S LEARNING PAC BOOK (PART A) | PRAGYA PRAKASHAN | ||||
| 9 | KG | SAM THE FAT CAT | MADHUBAN | |||
| 10 | ENGLISH | NANO PRE SCHOOL PHONIC READER - B | MADHUBAN | |||
| 11 | ENGLISH WORKBOOK | AMBIENCE | ||||
| 12 | HINDI | HINDI SWAR/VYANJAN WORKBOOK | AMBIENCE | |||
| 13 | MATHS | MATHS WORKBOOK | AMBIENCE | |||
| 14 | EVS | EVS WORKBOOK | AMBIENCE | |||
| 15 | ARTS | PRAGYA'S LEARNING PAC BOOK (PART B) | PRAGYA PRAKASHAN | |||
| 16 | I | TINKERBUDS GEAR UP | SEED TO PLANT | |||
| 17 | ENGLISH | TINKER BUDS EXCEL WITH PRACTICE ENGLISH | SEED TO PLANT | |||
| 18 | TINKERBUDS THEME BOOK PART - 1 | SEED TO PLANT | ||||
| 19 | TINKERBUDS THEME BOOK PART - 2 | SEED TO PLANT | ||||
| 20 | TINKERBUDS STORY BOOK PART - 1 | SEED TO PLANT | ||||
| 21 | TINKERBUDS STORY BOOK PART - 2 | SEED TO PLANT | ||||
| 22 | TINKERBUDS WORKBOOK PART - 1 | SEED TO PLANT | ||||
| 23 | TINKERBUDS WORKBOOK PART - 2 | SEED TO PLANT | ||||
| 24 | HINDI | GUNCHA PART -1 | SEED TO PLANT | |||
| 25 | GUNCHA PART - 2 | SEED TO PLANT | ||||
| 26 | GUNCHA HINDI ABHYAS PUSTIKA | SEED TO PLANT | ||||
| 27 | MATHS | NEW ENJOYING MATHEMATICS (ASHALATA BADAMI) | OXFORD | |||
| 28 | PRAGYA'S LEARNING PAC BOOK (PART 1) | PRAGYA PRAKASHAN | ||||
| 29 | SCIENCE | SCIENCE KIT BOOKLET (TO BE ISSUED IN CLASS) | STEM KIT |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 30 | II | ENGLISH | TINKERBLOOMS GEAR UP | SEED TO PLANT | ||
| 31 | TINKERBLOOMS EXCEL WITH PRACTICE ENGLISH | SEED TO PLANT | ||||
| 32 | TINKERBLOOMS FIRST WORD DICTIONARY | SEED TO PLANT | ||||
| 33 | TINKERBLOOMS THEME BOOK PART - 1 | SEED TO PLANT | ||||
| 34 | TINKERBLOOMS THEME BOOK PART - 2 | SEED TO PLANT | ||||
| 35 | TINKERBLOOMS STORY BOOK PART - 1 | SEED TO PLANT | ||||
| 36 | TINKERBLOOMS STORY BOOK PART - 2 | SEED TO PLANT | ||||
| 37 | TINKERBLOOMS WORKBOOK PART - 1 | SEED TO PLANT | ||||
| 38 | TINKERBLOOMS WORKBOOK PART - 2 | SEED TO PLANT | ||||
| 39 | HINDI | GUNCHA PART -1 | SEED TO PLANT | |||
| 40 | GUNCHA PART - 2 | SEED TO PLANT | ||||
| 41 | GUNCHA HINDI ABHYAS PUSTIKA | SEED TO PLANT | ||||
| 42 | MATHS | NEW ENJOYING MATHEMATICS (ASHALATA BADAMI) | OXFORD | |||
| 43 | ARTS | PRAGYA'S LEARNING PAC BOOK (PART 2) | PRAGYA PRAKASHAN | |||
| 44 | SCIENCE | SCIENCE KIT BOOKLET (TO BE ISSUED IN CLASS) | STEM KIT | |||
| 45 | III | ENGLISH | BRITANNICA - THE ENGLISH CHANNEL CB - 3 | INDANICA | ||
| 46 | BRITANNICA - THE GRAMMARITE - 3 | INDANICA | ||||
| 47 | THE ILUSTRATED STORIES OF AKBAR AND BIRBA (WONDER HOUSE) | KOHLI | ||||
| 48 | COLLINS ILLUSTRATED DICTIONERY | COLLINS | ||||
| 49 | HINDI | PRATYUSH HINDI PATH MALA - 3 | NEW SARASWATI HOUSE | |||
| 50 | VED VYAKARAN AUR RACHNA | ARYA PUBLICATIONS | ||||
| 51 | MATHS | NEW ENJOYING MATHEMATICS (ASHALATA BADAMI) | OXFORD | |||
| 53 | EVS | FLYING SAUCER - I AM THE WORLD PART 1 & PART 2 | FLYING | |||
| 54 | FLYING SAUCER - I AM THE WORLD WORKBOOK PART 1 & PART 2 | FLYING | ||||
| 55 | COMPUTER SCIENCE | IT CODEWAYS - 3 | EDUSOFT | |||
| 56 | ARTS | PRAGYA'S LEARNING PAC BOOK (PART 3) | PRAGYA PRAKASHAN | |||
| 57 | SCIENCE | SCIENCE KIT BOOKLET (TO BE ISSUED IN CLASS) |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 58 | ENGLISH | BRITANNICA - THE ENGLISH CHANNEL CB - 4 | INDANICA | |||
| 59 | BRITANNICA - THE GRAMMARITE - 4 | INDANICA | ||||
| 60 | MOONGPHALI (RUPA) | KOHLI | ||||
| 61 | ||||||
| 62 | HINDI | PRATYUSH HINDI PATH MALA - 4 | NEW SARASWATI HOUSE | |||
| 63 | VED VYAKARAN AUR RACHNA | |||||
| 64 | MATHS | NEW ENJOYING MATHEMATICS (ASHALATA BADAMI) | OXFORD | |||
| 65 | MENTAL MATH BY AASHALATA BADAMI | ARYA PUBLICATIONS | ||||
| 66 | SOCIAL SCIENCE | MY BIG BOOK OF SOCIAL STUDIES -4 | RATNASAGAR | |||
| 67 | JUNIOR STUDENT ATLAS (OXFORD) | OXFORD | ||||
| 68 | SCIENCE | EXPANDED UNIVERSAL SCIENCE - 4 | PEARSON | |||
| SCIENCE KIT BOOKLET (TO BE ISSUED IN CLASS) | STEM KIT | |||||
| 69 | COMPUTER SCIENCE | IT CODEWAYS - 4 | EDUSOFT | |||
| 70 | ||||||
| 72 | V | ENGLISH | BRITANNICA - THE ENGLISH CHANNEL CB - 5 | INDANICA | ||
| 73 | BRITANNICA - THE GRAMMARITE - 5 | INDANICA | ||||
| 74 | GRANDMA'S BAG OF STORIES (PENGUIN) | KOHLI | ||||
| 75 | HINDI | PRATYUSH HINDI PATH MALA - 5 | NEW SARASWATI HOUSE | |||
| 76 | VED VYAKARAN AUR RACHNA | ARYA PUBLICATIONS | ||||
| 77 | SOCIAL SCIENCE | MY BIG BOOK OF SOCIAL STUDIES -5 | RATNASAGAR | |||
| 78 | MATHS | NEW ENJOYING MATHEMATICS (ASHALATA BADAMI) | OXFORD | |||
| 79 | ||||||
| 80 | SCIENCE | EXPANDED UNIVERSAL SCIENCE - 5 | PEARSON | |||
| SCIENCE KIT BOOKLET (TO BE ISSUED IN CLASS) | STEM KIT | |||||
| 81 | COMPUTER SCIENCE | IT CODEWAYS - 5 | EDUSOFT | |||
| 82 | ARTS | PRAGYA'S LEARNING PAC BOOK (PART 5) | PRAGYA PRAKASHAN | |||
| 83 | FRENCH | Apprenons le franscais-1 | SARASWATI PUBLICATION | |||
| 84 | Cahiers d'exercies-1 | |||||
| GERMAN | DEUTSCH UND INCH | GOYAL PUBLISHER |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 84 | VI | ENGLISH | 1. NEW OXFORD MODERN ENGLISH COURSEBOOK | 1. OXFORD | 03 NOTEBOOKS : 120 PAGES | |
| 85 | 2. THE GRAMMARITE - BOOK 6 | INDIANNICA LEARNING | ||||
| 86 | ||||||
| 87 | HINDI | 1.VASANT -1 | 1.NCERT | NOTEBOOKS: 2 | ||
| 88 | वय्ाकरण संबोध (VYAKARAN SAMBODH) 6 | MADHUBAN EDUCATIONAL BOOKS $ PUBLICATION | DR. PRADEEP KUMAR JAIN | |||
| 89 | MATHS | MATHEMATICS | NCERT | 3 BIG NOTEBOOKS, 1 INTERLEAF NOTEBOOKS, 1 GRAPH BOOK, 1 GEOMETRY BOX | ||
| 90 | SCIENCE | SCIENCE CLASS VI | NCERT | NCERT | 2 LONG NOTEBOOKS | |
| 92 | SOCIAL SCIENCE | HISTORY | OUR PASTS-I | NCERT | BIG NOTEBOOKS: 4, MAPS: POLITICAL MAP OF INDIA (5), RIVER MAP OF INDIA (2), OUTLINE | |
| 93 | GEOGRAPHY | GEOGRAPHY-THE EARTH –OUR HABITAT | NCERT | |||
| 94 | CIVICS | CIVICS-SOCIAL AND POLITICAL LIFE-I | NCERT | |||
| 95 | ससं् क तृ | 1.रचुिरा -1 | NOTEBOOKS: 2 | |||
| 96 | 2.वय्ाकरण–सरस्वती मिणका भाग-1 | 2. न्यूसरस्वती हाउस (इचंि या) पा्र०िच० | ||||
| FRENCH | Apprenons le franscais-2 | SARASWATI PUBLICATION | ||||
| Cahiers d'exercies-2 | ||||||
| GERMAN | HALLO DEUTSCH | GOYAL PUBLISHER | ||||
| COMPUTER SCIENCE | Data Mine-6 Introduction to AI & Coding | GANGARAM PUBLICATION | ||||
| 103 | VII | ENGLISH | OXFORD | NO OF NOTEBOOKS 3: 120 PAGES | ||
| 104 | 2. THE GRAMMARITE - BOOK 7 | INDIANNICA LEARNING | ||||
| 106 | HINDI | 1.VASANT -2 | 1.NCERT | NOTEBOOKS: 2 | ||
| 107 | वय्ाकरण संबोध (VYAKARAN SAMBODH) 7 | MADHUBAN EDUCATIONAL BOOKS $ PUBLICATION | DR. PRADEEP KUMAR JAIN | |||
| 108 | MATHS | MATHEMATICS | NCERT | 2 BIG NOTEBOOKS, 1 INTERLEAF NOTEBOOKS, 1 GRAPH BOOK | ||
| 109 | SCIENCE | SCIENCE CLASS VI | NCERT | NCERT | 2 LONG NOTEBOOKS | |
| 111 | SOCIAL SCIENCE | HISTORY | OUR PASTS-I | NCERT | BIG NOTEBOOKS: 4, MAPS: POLITICAL MAP OF INDIA (5), RIVER MAP OF INDIA (2), OUTLINE POLITICAL WORLD | |
| 112 | GEOGRAPHY | GEOGRAPHY-THE EARTH –OUR ENVIRONMENT | NCERT | |||
| 113 | CIVICS | CIVICS-SOCIAL AND POLITICAL LIFE-I | NCERT | |||
| 114 | ससं् क तृ | 1.रचुिरा -2 | 1. NCERT | -WORKSHEET | NOTEBOOKS: 2 | |
| 115 | 2.वय्ाकरण–सरस्वती मिणका भाग-2 | 2. न्यूसरस्वती हाउस (इचंि या) पा्र०िच० | ||||
| FRENCH | Apprenons le franscais-2 | SARASWATI PUBLICATION | ||||
| Cahiers d'exercies | ||||||
| GERMAN | HALLO DEUTSCH | GOYAL PUBLISHER | ||||
| COMPUTER SCIENCE | Data Mine-7 Introduction to AI & Coding | GANGARAM PUBLICATION |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 122 | VIII | ENGLISH | 1. NEW OXFORD MODERN ENGLISH COURSEBOOK | OXFORD | 3 NOTEBOOKS ( 120 PAGES) | |
| 123 | 2. THE GRAMMARITE - BOOK 8 | INDIANNICA LEARNING | ||||
| 124 | ||||||
| 125 | HINDI | 1.VASANT -3 | 1.NCERT | NOTEBOOKS: 2 | ||
| 126 | वय्ाकरण संबोध (VYAKARAN SAMBODH) 8 | MADHUBAN EDUCATIONAL BOOKS $ PUBLICATION | DR. PRADEEP KUMAR JAIN | |||
| 127 | MATHS | MATHEMATICS | NCERT | 2 BIG NOTEBOOKS, 1 INTERLEAF NOTEBOOKS, 1 GRAPH BOOK | ||
| 128 | SCIENCE | SCIENCE CLASS VIII | NCERT | NCERT | 2 LONG NOTEBOOKS | |
| 130 | SOCIAL SCIENCE | HISTORY | OUR PASTS-III | NCERT | BIG NOTEBOOKS: 3, MAPS: POLITICAL MAP OF INDIA (5), RIVER MAP OF INDIA (2), OUTLINE | |
| 131 | GEOGRAPHY | GEOGRAPHY RESOURCES AND DEVELOPMENT | NCERT | |||
| 132 | CIVICS | CIVICS-SOCIAL AND POLITICAL LIFE-III | NCERT | |||
| 135 | संस्क तृ | 1.रचुिरा -3 | 1. NCERT | NOTEBOOKS: 2 | ||
| 136 | 2.वय्ाकरण–सरस्वती मिणका भाग-3 | 2. न्यूसरस्वती हाउस (इचंि या) पा्र०िच० | ||||
| FRENCH | Apprenons le franscais-3 | SARASWATI PUBLICATION | ||||
| Cahiers d'exercies-3 | ||||||
| GERMAN | HALLO DEUTSCH | GOYAL PUBLISHER | ||||
| COMPUTER SCIENCE | Data Mine-8 Introduction to AI & Coding | GANGARAM PUBLICATION | ||||
| 140 | IX | ENGLISH | 1. BEEHIVE | NCERT | 1 REGISTER | |
| 141 | 2. MOMENTS | NCERT | ||||
| 142 | 3. NCERT WORKSHEETS | P.P. PUBLICATIONS | ||||
| 143 | HINDI | 1. SPARSH PART-1 | NCERT | REGISTER-02 | ||
| 144 | 2.SANCHYAN PART -1 | |||||
| Together with, Class 9 Hindi Vayakaran, Course B | Rachana Sagar Pvt.Ltd Publication | |||||
| 145 | MATHS | MATHEMATICS | NCERT | 2 BIG NOTEBOOKS, LAB PRACTICAL FILE (THIN) HARD BOUND, 1 GRAPH BOOK, 1 GEOMETRY BOX | ||
| 146 | SCIENCE | SCIENCE-IX | NCERT | 3 LONG NOTEBOOKS, 1 PRACTICAL FILE | ||
| 147 | SOCIAL SCIENCE | HISTORY- INDIA AND THE CONTEMPORARY WORLD-I | N.C.E.R .T | NCERT | 3 THICK REGISTER, INDIAN POLICAL MAP (15) | |
| 148 | GEOGRAPHY-CONTEMPORARY INDIA-I | N.C.E.R .T | NCERT | |||
| 149 | CIVICS- DEMOCRATIC POLITICS-I | N.C.E.R .T | NCERT | |||
| 150 | ECONOMICS | N.C.E.R .T | NCERT | |||
| 152 | HOME SCIENCE | COMPREHENSIVE HOME SCIENCE | LAXMI (P) LTD. PUBLICATION | LAXMI (P) LTD. PUBLICATIO | PRACTICAL FILE: 1, REGISTER - 1 | |
| 153 | FOOD PRODUCTIO N | I. FOOD PRODUCTION , II. EMPLOYABILITY SKILLS | NCERT | NCERT | PRACTICAL FILE: 1, REGISTER - 1 | |
| 154 | IT | INFORMATION TECHNOLOGY | KIPS | KIPS | NOTEBOOK: 1 | |
| 155 | ARTIFICIAL INTELLIGEN CE | ARTIFICIAL INTELLIGENCE | BPB | SANGITA CHADHA | NOTEBOOK: 1 |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 156 | X | ENGLISH | 1. FIRST FLIGHT | NCERT | 1 REGISTER | |
| 157 | 2. FOOT PRINTS | NCERT | ||||
| 158 | 3. NCERT WORKSHEETS | P.P. PUBLICATIONS | ||||
| 159 | HINDI | SPARSH PART-2 | NCERT | REGISTER-02 | ||
| 160 | SANCHYAN PART -2 | |||||
| Together with, Class 10 Hindi Vayakaran, Course B | Rachana Sagar Pvt.Ltd Publication | |||||
| 161 | MATHS | MATHEMATICS | 2 BIG NOTEBOOKS, LAB PRACTICAL FILE (THIN) HARD BOUND, 1 GRAPH BOOK | |||
| 162 | SCIENCE | SCIENCE | NCERT | 3 LONG NOTEBOOKS, 1 PRACTICAL FILE | ||
| 163 | SOCIAL SCIENCE | HISTORY- INDIA AND THE CONTEMPORARY WORLD-II | N.C.E.R .T | 3 THICK REGISTER, INDIAN POLICAL MAP (20) & INDIAN PHYSICAL MAP (5) | ||
| 164 | GEOGRAPHY-CONTEMPORARY INDIA-II | N.C.E.R .T | ||||
| 165 | CIVICS- DEMOCRATIC POLITICS-II | N.C.E.R .T | ||||
| 166 | ECONOMICS- UNDERSTANDING ECONOMIC DEVELOPMENT | N.C.E.R .T | ||||
| 167 | IT | INFORMATION TECHNOLOGY | KIPS | KIPS | NOTEBOOK: 1 | |
| 168 | ARTIFICIAL INTELLIGEN CE | ARTIFICIAL INTELLIGENCE | BPB | SANGITA CHADHA | NOTEBOOK: 1 | |
| 169 | HOME SCIENCE | COMPREHENSIVE HOME SCIENCE | LAXMI (P) LTD. PUBLICATION | LAXMI (P) LTD. PUBLICATIO | PRACTICAL FILE: 1, REGISTER - 2 | |
| 170 | FOOD PRODUCTIO N | I. FOOD PRODUCTION , II. EMPLOYABILITY SKILLS | NCERT | NCERT | PRACTICAL FILE: 1, REGISTER - 1 |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 172 | XI | ENGLISH | 1. HORNBILL | NCERT | 01 REGISTER | |
| 173 | 2. SNAPSHOTS | NCERT | ||||
| 174 | MATHS | MATHEMATICS-PART-1 AND PART-2 | NCERT | 2 : REGISTERS, LAB PRACTICAL FILE (THIN) HARD BOUND | ||
| 175 | ACCOUNTA NCY | DOUBLE ENTRY BOOK- KEEPING(FINANCIAL ACCOUNTING) | SULTAN CHAND & SONS | T.S. GREWAL | 2 REGISTERS | |
| 176 | BUSINESS STUDIES | BUSINESS STUDIES | SRI RADHEY PUBLICATION | SUBHASH DEY | 1 REGISTER | |
| 177 | HOME SCIENCE | PREMIER HOME SCIENCE – BY IRA BHALLA, PUSHPA BALYAN AND LOVELY WADHWA | PREMIER PUBLICATION | PREMIER PUBLICATIO N | PRACTICAL FILE: 1, REGISTER - 2 | |
| 178 | CHEMISTRY | NCERT PART I & II | NCERT | NCERT | 2 REGISTERS, I PRATICAL FILE | |
| 179 | COMPREHENSIVE LAB MANUAL FOR CLASS 11 | NCERT | ||||
| 180 | BIOLOGY | BIOLOGY (NCERT) | NCERT | NCERT | 2 REGISTERS, I PRATICAL FILE | |
| COMPREHENSIVE PRACTICAL MANUAL | NCERT | |||||
| 181 | PHYSICS | NCERT PART I &II | NCERT | NCERT | 2 REGISTERS, I PRATICAL FILE | |
| 182 | PHYSICAL EDUCATION | HEALTH AND PHYSICAL EDUCATION | SARASWATI PUBLICATION | DR. V K SHARMA | BIG NOTE BOOK - 1 , PRACTICAL FILE -1 | |
| 183 | COMPUTER SCIENCE | COMPUTER SCIENCE FOR CLASS XI | NCERT | NCERT | NOTEBOOK:1 | |
| 184 | WEB APPLICATIO NS | WEB APPLICATIONS | ORANGE PUBLICATION | NOTEBOOK:1 | ||
| 185 | ECONOMICS | 1.INTRODUCTORY MICRO ECONOMICS. | NCERT | NCERT | 01 RULED REGISTERS (300 PAGES) | |
| 187 | HISTORY | THEMES IN WORLD HISTORY | N.C.E.R T | ● 1 THICK REGISTERS (200 PAGES) | ||
| 188 | POLITICAL SCIENCE | BOOK 1-INDIAN CONSTITUTION AT WORK, BOOK 2-POLITICAL THEORY | N.C.E.R .T | ● 1 THICK REGISTERS (200 PAGES) | ||
| 206 | PAINTING | NCERT-PAINTING-CLASS XII | NCERT | |||
| 189 | PSYCHOLOG Y | NCERT | NCERT | BLACK COLOURED 2 RING FILE FOR PRACTICALS |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY |
|---|---|---|---|---|---|---|
| 190 | XII | ENGLISH | 1. FLAMINGO | NCERT | 01 REGISTER | |
| 191 | 2. VISTAS | NCERT | ||||
| 192 | MATHS | MATHEMATICS-PART-1 AND PART-2 | NCERT | 2 : REGISTERS, LAB PRACTICAL FILE (THIN) HARD BOUND | ||
| 193 | BUSINESS STUDIES | BUSINESS STUDIES PART 1 AND PART 2 | SRI RADHEY PUBLICATION | SUBHASH DEY | 1 REGISTER | |
| 194 | PSYCHOLOG Y | NCERT | NCERT | BLACK COLOURED 2 RING FILE FOR PRACTICALS | ||
| 195 | PHYSICAL EDUCATION | HEALTH AND PHYSICAL EDUCATION | SARASWATI PUBLICATION | DR. V K SHARMA | NOTE BOOK - 1 , PRACTICAL FILE -1 | |
| 196 | HOME SCIENCE | PREMIER HOME SCIENCE – BY IRA BHALLA, PUSHPA BALYAN AND LOVELY WADHWA | PREMIER PUBLICATION | PREMIER PUBLICATIO N | REGISTER - 2 | |
| 197 | ECONOMICS | NCERT -ECONOMICS-XII | 1 REGISTER | |||
| 199 | ACCOUNTA NCY | DOUBLE ENTRY BOOK KEEPING, (PART A ACCOUNTING FOR PARTNERSHIP FIRMS), (PART B ACCOUNTING FOR COMPANIES), (PART C ANALYSIS OF FINANCIAL STATEMENTS) | SULTAN CHAND & SONS | T.S. GREWAL | 2 REGISTERS | |
| PHYSICS | NCERT PART I &II | NCERT | NCERT | 2 REGISTERS, I PRATICAL FILE | ||
| 200 | CHEMISTRY | NCERT PART I & II | NCERT | NCERT | 2 REGISTERS, I PRATICAL FILE | |
| COMPREHENSIVE LAB MANUAL FOR CLASS 12 | LAXMI (P) LTD. PUBLICATION | |||||
| 201 | BIOLOGY | BIOLOGY (NCERT) | NCERT | SUBHASH DEY | 2 REGISTERS, I PRATICAL FILE | |
| 202 | HISTORY | THEMES IN INDIAN HISTORY – I ,II & III | N.C.E.R .T | 1 REGISTER | ||
| 203 | COMPUTER SCIENCE | COMPUTER SCIENCE FOR CLASS XI | NCERT | NCERT | NOTEBOOK:1 | |
| 204 | WEB APPLICATIO NS | WEB APPLICATIONS | ORANGE PUBLICATION | NOTEBOOK:1 | ||
| 205 | POLITICAL SCIENCE | BOOK 1-ICONTEMPORARY WORLD POLITICS, , BOOK 2-POLITICS IN INDIA SINCE INDEPENDENCE | N.C.E.R .T | NCERT | ● 1 THICK REGISTERS (200 PAGES) | |
| 206 | PAINTING | NCERT-PAINTING-CLASS XII | NCERT |







