BOOK & STATIONERY LIST FOR CLASSES NUR-XII (2026-27)
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 1 | NUR | LETTER DELIGHT- BOOK A | NEXT. EDUCATION | ||||
| 2 | KITTY AND ROVER | GINN THE BEACON READERS | |||||
| 3 | ENGLISH | ENGLISH WORKBOOK - 1 | AMBIENCE | ||||
| 4 | ENGLISH WORKBOOK - 2 | AMBIENCE | |||||
| 5 | MATHS | MATHS WORKBOOK - 1 | AMBIENCE | ||||
| 6 | MATHS WORKBOOK - 2 | AMBIENCE | |||||
| 7 | EVS | EVS WORKBOOK | AMBIENCE | ||||
| 8 | PRAGYA'S LEARNING PAC BOOK (PART A) | PRAGYA PRAKASHAN | |||||
| 9 | KG | SAM THE FAT CAT | MADHUBAN | ||||
| 10 | ENGLISH | NANO PRE SCHOOL PHONIC READER - B | MADHUBAN | ||||
| 11 | ENGLISH WORKBOOK | AMBIENCE | |||||
| 12 | HINDI | HINDI SWAR/VYANJAN WORKBOOK | AMBIENCE | ||||
| 13 | MATHS | MATHS WORKBOOK | AMBIENCE | ||||
| 14 | EVS | EVS WORKBOOK | AMBIENCE | ||||
| 15 | ARTS | PRAGYA'S LEARNING PAC BOOK (PART B) | PRAGYA PRAKASHAN | ||||
| 16 | I | ENGLISH | 1. BRITANNICA - THE ENGLISH CHANNEL CB - 1 | Indiannica Learning | 2 Notebooks | ||
| 17 | 2. BRITANNICA-THE GRAMMARITE-1 | Indiannica Learning | |||||
| 18 | 3. ENGLISH READER- 1 | Indiannica Learning | |||||
| 19 | HINDI | सुनहरȣ धूप - 1 | Rachna sagar | 2 Notebooks | |||
| 20 | MATHS | LIVING MATH 1 | RATNA SAGAR PUBLICATION | 2 Notebooks | |||
| 21 | ARTS | PAC BOOK & 2 ART FILES | Pragya's Publication | ||||
| 22 | SCIENCE | MY GREEN WORLD 1 | MILLENIUM | 2 Notebooks | |||
| 23 | II | ENGLISH | 1. The English Channel | Indiannica Learning | 2 Notebooks | ||
| 24 | 2. The Grammarite | Indiannica Learning | |||||
| 25 | ENGLISH READER | Indiannica Learning | |||||
| 26 | HINDI | सुनहरȣ धूप - 1 | Rachna sagar | 2 Notebooks |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 27 | MATHS | LIVING MATH | RATNA SAGAR PUBLICATION | 2 Notebooks | |||
| 28 | ART | PAC BOOK & 2 ART FILES | Pragya's Publication | ||||
| 29 | EVS | MY GREEN WORLD | MILLENIUM | 2 Notebooks | |||
| 30 | III | ENGLISH | 1. BRITANNICA - THE ENGLISH CHANNEL CB - 3 | Indiannica Learning | 2 Notebooks | ||
| 31 | 2. BRITANNICA-THE GRAMMARITE-3 | Indiannica Learning | 120 pages- 2: Literature and Grammar | ||||
| 32 | 3. Reading Routes - My Reading Journal -3 | Madhuban | |||||
| 33 | HINDI | साǑह×य - सुनहरȣ धूप åयाकरण - वेद åयाकरण | RACHNA SAGAR ARYA PUBLICATIONS | 2 | |||
| 34 | MATHS | LIVING MATHS | RATNA SAGAR PUBLICATIONS | SUNITA ARORA | 3 BIG NOTEBOOKS (square boxes) | ||
| 35 | EVS | My Green World | Millennium | Tanisha Talwar | 2 LONG INTERLEAF | ||
| 36 | COMPUTER SCIENCE | ACCEL AI | Codju | Codju | |||
| 37 | ARTS | PAC BOOK AND 2 ART FILES | PRAGYA PRAKASHAN | ||||
| 38 | IV | ENGLISH | 1. The English Channel | Indiannica Learning | 2 Notebooks | ||
| 39 | 2. The Grammarite | Indiannica Learning | 120 pages- 2: Literature and Grammar | ||||
| 40 | 3. Reading Routes - My Reading Journal -4 | Madhuban | |||||
| 41 | HINDI | साǑह×य - सुनहरȣ धूप åयाकरण - वेद åयाकरण | RACHNA SAGAR ARYA PUBLICATIONS | 2 | |||
| 42 | MATHS | LIVING MATHS | RATNA SAGAR PUBLICATIONS | SUNITA ARORA | 3 BIG NOTEBOOKS SINGLE LINE | ||
| 43 | SOCIAL STUDIES | My Big Book of Social Studies 4 | Ratna Sagar | 2 notebooks (Long interleaf notebook) -Political Map of India full size | |||
| 44 | SCIENCE | PINNACLE UNIVERSAL SCIENCE | Pearson | Natasha Mehta | 2 LONG INTERLEAF | ||
| 45 | COMPUTER SCIENCE | ACCEL AI | Codju | Codju | |||
| 46 | ARTS | PAC BOOK AND 2 ART FILES | PRAGYA PRAKASHAN |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 47 | V | ENGLISH | 1. The English Channel | Indiannica Learning | 2 single lined notebooks | ||
| 48 | 2. The Grammarite | Indiannica Learning | 120 pages-Literature & Grammar | ||||
| 49 | 3. Reading Routes - My Reading Journal -5 | Madhuban | |||||
| 50 | HINDI | साǑह×य - सुनहरȣ धूप åयाकरण - वेद åयाकरण | RACHNA SAGAR ARYA PUBLICATIONS | - - | 2 | ||
| 51 | SOCIAL STUDIES | My Big Book of Social Studies 5 | Ratna Sagar | 2 notebooks (Long interleaf notebook) -Physical Map of the World, - Globe | |||
| 52 | MATHS | LIVING MATHS | RATNA SAGAR PUBLICATIONS | SUNITA ARORA | 3 BIG NOTEBOOKS SINGLE LINE | ||
| 53 | SCIENCE | PINNACLE UNIVERSAL SCIENCE | Pearson | Natasha Mehta | 2 LONG INTERLEAF | ||
| 54 | COMPUTER SCIENCE | ACCEL AI | Codju | Codju | |||
| 55 | ARTS | PAC BOOK AND 2 ART FILES | PRAGYA PRAKASHAN | ||||
| 56 | FRENCH | Apprenons le français-1 Cahier d'exercices-1 | New Saraswati House | Ms. Mahitha Ranjit | 2 | ||
| 57 | SANSKRIT | संèकृत मÑजूषा 5 क¢ायाम् | Ûयू सरèवती हाउस (इंͫडया) Ĥा0 ͧल0 | फूलकांता चावला | 1 | ||
| 58 | GERMAN | Deutsch und ich - 1 | Goyal | Puneet Kaur Aditi Balwani | |||
| 59 | VI | ENGLISH | The English Channel-6 | Indiannica Learning | 2 Registers | ||
| 60 | 2. The Grammarite by Indiannica Learning (Class 6) | Indiannica Learning | |||||
| 61 | HINDI | 1.मãहार क¢ा 6 2.Grammer - åयाकरण संबोध (Vyakaran Sambodh) 6 | Ncert Madhuban Educational Books $ Publication | Ncert Dr. Pradeep Kumar Jain | 2 | ||
| 62 | MATHS | Mathematics - VI Reference Book | NCERT RS Aggarwal | NCERT RS Aggarwal | 2 Registers, 2 big notebooks (Single Line), 1 interleaf notebook for geometry, One Geometry box and 1 Graph notebook | ||
| 63 | SCIENCE | Curiosity | NCERT | NCERT | 2 LONG NOTEBOOKS |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 64 | SOCIAL SCIENCE | Exploring Society India and Beyond | NCERT | 2 RULED BIG NOTEBOOKS MAPS: -Political Map Of India (5) -River Map Of India (2) -Outline Political World Map(5) -A4 Size Coloured Sheets (One Pack) | |||
| 65 | ससं कृ त् | 1दȣपकम 6 क¢ायाम् 2.सरèवती मͨणका संèकृत åयाकरण 6 | Ncert Ûयू सरèवती हाउस (इंͫडया) Ĥा0 ͧल0 | Ncert सुनीता सचदेव | 2 | ||
| 66 | FRENCH | Apprenons le français-2 Cahier d'exercices-2 | New Saraswati House | Ms. Mahitha Ranjit | 2 | ||
| 67 | GERMAN | Hallo Deustch - 1 | Goyal | Giorgio | |||
| 68 | COMPUTER SCIENCE | ACCEL AI | Codju | Codju | |||
| 69 | VII | ENGLISH | The English Channel-7 | Indiannica Learning | 2 Registers | ||
| 70 | 2. The Grammarite by Indiannica Learning (Class 7) | Indiannica Learning | |||||
| 71 | HINDI | 1.मãहार क¢ा 7 2.Grammer - åयाकरण संबोध (Vyakaran Sambodh) 7 | Ncert Madhuban Educational Books $ Publication | Ncert Dr. Pradeep Kumar Jain | 2 | ||
| 72 | MATHS | Mathematics - VII Reference Book | NCERT RS Aggarwal | NCERT RS Aggarwal | 2 Registers, 2 big notebooks (Single Line), 1 interleaf notebook for geometry and 1 Graph notebook | ||
| 73 | SCIENCE | Curiosity | NCERT | NCERT | 2 LONG NOTEBOOKS | ||
| 74 | SOCIAL SCIENCE | Exploring Society India and Beyond- Part 1 (Social Science Textbook for Grade 7) Exploring Society India and Beyond- Part 2 (Social Science Textbook for Grade 7) | NCERT | 2 RULED BIG NOTEBOOKS MAPS: -Political Map Of India (10) -River Map Of India (2) -Outline Political World Map (10) |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 75 | ससं कृ त् | 1.दȣपकम 7 क¢ायाम् 2.सरèवती मͨणका संèकृत åयाकरण 7 | Ncert Ûयू सरèवती हाउस (इंͫडया) Ĥा0 ͧल0 | Ncert सुनीता सचदेव | 2 | ||
| 76 | FRENCH | Apprenons le français-3 | New Saraswati House | Ms. Mahitha Ranjit | 2 | ||
| 77 | Cahier d'exercices-3 | ||||||
| 78 | GERMAN | Hallo Deustch - 2 | Goyal | Giorgio Motta | |||
| 79 | COMPUTER SCIENCE | ACCEL AI | Codju | Codju | |||
| 80 | VIII | ENGLISH | The English Channel-8 | Indiannica Learning | 2 Registers | ||
| 81 | 2. The Grammarite by Indiannica Learning (Class 8) | Indiannica Learning | |||||
| 82 | HINDI | 1.मãहार क¢ा 8 2. Grammer - åयाकरण संबोध (Vyakaran Sambodh) 8 | Ncert Madhuban Educational Books $ Publication | Ncert Dr. Pradeep Kumar Jain | 2 | ||
| 83 | MATHS | Mathematics - VIII Reference Book | NCERT RS Aggarwal | NCERT RS Aggarwal | 2 Registers, 2 big notebooks (Single Line), 1 interleaf notebook for geometry and 1 Graph notebook | ||
| 84 | SCIENCE | Curiosity | NCERT | NCERT | 2 LONG NOTEBOOKS | ||
| 85 | SOCIAL SCIENCE | Exploring Society India and Beyond- Part 1 (Social Science Textbook for Grade 8) | NCERT | 2 RULED BIG NOTEBOOKS, MAPS: -Political Map Of India(15) | |||
| 86 | संèकृ त | 1.दȣपकम 8 क¢ायाम् 2.सरèवती मͨणका संèकृत åयाकरण 8 | Ncert Ûयू सरèवती हाउस (इंͫडया) Ĥा0 ͧल0 | Ncert सुनीता सचदेव | 2 | ||
| 87 | FRENCH | Apprenons le français-4 | New Saraswati House | Ms. Mahitha Ranjit | 2 | ||
| 88 | Cahier d'exercices-4 | ||||||
| 89 | GERMAN | Hallo Deutsch - 3 | Goyal | Giorgio Motta | |||
| 90 | COMPUTER SCIENCE | ACCEL AI | Codju | Codju |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 91 | IX | ENGLISH | 1. Beehive | NCERT | 2 Registers | ||
| 92 | 2. Moments | NCERT | |||||
| 93 | 3. NCERT Worksheets | P.P. Publications | |||||
| 94 | HINDI | 1. Sparsh Part-1 2. Sanchyan Part -1 3. Together with, Class 9 Hindi Vayakaran, Course B | Ncert Ncert Rachana Sagar Pvt.Ltd Publication | Ncert Ncert Dr.Veena Chawla, Manjulika Ghosh, Vimal Sharma | Register-02 | ||
| 95 | SANSKRIT | 1.शमेुषी Ĥथमोभाग: (9क¢ायाम)् 2.अßयासवान भव | Ncert Ncert | Ncert Ncert | Register-02 | ||
| 96 | MATHS | Mathematics - IX | NCERT | NCERT | 2 Registers, Lab Practical File (Thin), 2 big notebooks (Single Line) | ||
| 97 | SCIENCE | Science Textbook of Class IX | NCERT | NCERT | 3 Long Notebooks and 1 Practical File | ||
| 98 | SOCIAL SCIENCE | HISTORY- INDIA AND THE CONTEMPORARY WORLD-I GEOGRAPHY-CONTEMPORARY INDIA- I CIVICS- DEMOCRATIC POLITICS-I ECONOMICS TEXTBOOK - IX | NCERT | NCERT | 3 Ruled THICK REGISTER for CW/NOTES (200 pages) -INDIA POLITICAL-15(MAPS) -WORLD- 5 MAPS EACH | ||
| 99 | HOME SCIENCE | HISTORY- INDIA AND THE CONTEMPORARY WORLD-I GEOGRAPHY-CONTEMPORARY INDIA- I CIVICS- DEMOCRATIC POLITICS-I | Laxmi publication | Anju Chauhan | 1 Register and 1 Lab Practical | ||
| 100 | FOOD PRODUCTION | Employability Skills - IX, Food Production - IX | NCERT NCERT | NCERT NCERT | 1 Register | ||
| 101 | IT | Employability Skills - IX, Domestic Data Entry Operatory - IX | NCERT NCERT | NCERT NCERT | 1 Register | ||
| 102 | ARTIFICIAL INTELLIGENCE | Employability Skills - IX, Artificial Intelligence -IX | NCERT CBSE | NCERT CBSE | 1 Register | ||
| 103 | PAINTING | PANORAMIC , INDIAN PAINTING | VISHAL PUBLICATIONS | ||||
| 104 | PAT | CBSE Physical Training Activity | CBSE | CBSE | 1 Register , 1 Practical file |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 105 | X | ENGLISH | 1. First Flight | NCERT | 2 Registers | ||
| 106 | 2. Footprints without Feet | NCERT | |||||
| 107 | 3. NCERT Worksheets | P.P. Publications | |||||
| 108 | HINDI | 1. Sparsh Part-2 2.Sanchyan Part -2 3. Together with, Class 10 Hindi Vayakaran, Course B | Ncert Ncert Rachana Sagar Pvt.Ltd Publication | Ncert Ncert Dr.Veena Chawla, Manjulika Ghosh, Vimal Sharma | Register-02 | ||
| 109 | SANSKRIT | 1.शमेुषी ɮͪवतीयोभाग: (10 क¢ायाम)् 2.अßयासवान भव | Ncert Ncert | Ncert Ncert | Register-02 | ||
| 110 | MATHS | Mathematics - X | NCERT | NCERT | 2 Registers, Lab Practical File (Thin), 2 big notebooks (Single Line) | ||
| 111 | SCIENCE | Science Textbook of Class X | NCERT | NCERT | 3 Long Notebooks and 1 Practical File | ||
| 112 | SOCIAL SCIENCE | HISTORY- INDIA AND THE CONTEMPORARY WORLD-II GEOGRAPHY- CONTEMPORARY INDIA-II CIVICS- DEMOCRATIC POLITICS-II ECONOMICS-UNDERSTANDING ECONOMIC DEVELOPMENT | NCERT | NCERT | 2 Ruled THICK REGISTER for CW/NOTES (200 pages) -INDIA POLITICAL-20 MAPS -INDIA PHYSICAL - 5 MAPS | ||
| 113 | IT | Employability Skills - X, Domestic Data Entry Operatory - X | NCERT NCERT | NCERT NCERT | 1 Register | ||
| 114 | ARTIFICIAL INTELLIGENCE | Employability Skills - X, Artificial Intelligence - X | NCERT CBSE | NCERT CBSE | 1 Register | ||
| 115 | HOME SCIENCE | Home science | Laxmi Publications | Anju Chauhan | 1 Register and 1 Lab Practical | ||
| 116 | FOOD PRODUCTION | Employability Skills - X, Food Production - X | NCERT NCERT | NCERT NCERT | 1 Register | ||
| 117 | PAINTING | PANORAMIC , INDIAN PAINTING | VISHAL PUBLICATIONS | ||||
| 118 | PAT | CBSE Physical Training Activity | Cbse | cbse | 1 Register , 1 Practical file | ||
| 119 | XI | ENGLISH | 1. Hornbill | NCERT | 01 Register |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 120 | 2. Snapshots | NCERT | |||||
| 121 | MATHS | Mathematics (with the Supplement material given at the end of the book) | NCERT | NCERT | 2 Registers, Lab Practical File (thin) | ||
| 122 | ACCOUNTA NCY | Double Entry Book-keeping (Financial Accounting) | Sultan Chand and Sons | T.S.Grewal | 2 Registers | ||
| 123 | BUSINESS STUDIES | Business Studies | NCERT | NCERT | 1 Register | ||
| 124 | HOME SCIENCE | Home Science | Full Marks | Tripti Gupta | 1 Register | ||
| 125 | CHEMISTRY | Chemistry | NCERT Comprehensive Practical Chemistry Class XI | NCERT Laxmi Publications | 2 Registers 1 Practical File | ||
| 126 | BIOLOGY | BIOLOGY Textbook Biology Laboratory Manual | NCERT Arihant | NCERT Manvi Sirohi | 1 Register 1 Practical File | ||
| 127 | PHYSICS | PHYSICS Physics Practical Manual | NCERT APC | NCERT APC | 2 Registers 1 Practical File | ||
| 128 | PHYSICAL EDUCATION | Health and Physical Education | Saraswati Publications | Dr. V K Sharma | 1 Register , 1 Practical file | ||
| 129 | COMPUTER SCIENCE | Computer Science - XI | NCERT | NCERT | 1 Register | ||
| 130 | WEB APPLICATIONS | Employability Skills - XI, Web Applications - XI | NCERT CBSE | NCERT CBSE | 1 Register | ||
| 131 | ECONOMICS | Book-1- Introductory Microeconomics Book-2- Statistics for Economics | NCERT | 1 Thick Register for CW/NOTES (200 pages) | |||
| 132 | HISTORY | Themes in World History | NCERT | 1 Thick Register for CW/NOTES (200 pages) | |||
| 133 | POLITICAL SCIENCE | Book 1-Indian Constitution at work Book 2-Political Theory | NCERT | 1 Thick Register for CW/NOTES (200 pages) | |||
| 134 | COMMERCIAL ART | History of NDIAN ART | SP PUBLICATIONS | ||||
| 135 | PAINTING | History of NDIAN ART | SP PUBLICATIONS | ||||
| 136 | PSYCHOLOGY | Psychology XI | NCERT | NCERT | 1 Register | ||
| 137 | XII | ENGLISH | 1. Flamingo | NCERT | 01 Register | ||
| 138 | 2. Vistas | NCERT | |||||
| 139 | MATHS | Mathematics XII (Part I & Part II) | NCERT | NCERT | 2 Registers, Lab Practical File (thin) |
| S. NO | CLASS | SUBJECT | NAME OF THE BOOK | PUBLICATION | WRITER | STATIONERY | Signature |
|---|---|---|---|---|---|---|---|
| 140 | BUSINESS STUDIES | Business Studies | NCERT | NCERT | 1 Register | ||
| 141 | PSYCHOLOGY | Psychology XII | NCERT | NCERT | 1 Register | ||
| 142 | PHYSICAL EDUCATION | Health and Physical Education | Saraswati Publications | Dr. V K Sharma | 1 Register , 1 Practical file | ||
| 143 | HOME SCIENCE | Home Science | Full Marks | Tripti Gupta | 1 Register | ||
| 144 | ECONOMICS | Book-1- Introductory Macroeconomics Book-2- Indian Economic Development | NCERT | NCERT | 1 Thick Register for CW/NOTES (200 pages) | ||
| 145 | ACCOUNTANCY | Double Entry Book-keeping (Part A Accounting for partnership Firms) (Part B Accounting for Companies) (Part C Analysis of Financial Statements) | Sultan Chand and Sons | T.S.Grewal | 2 Registers | ||
| 146 | PHYSICS | PHYSICS Physics Practical Manual | NCERT APC | NCERT APC | 2 Registers 1 Practical File | ||
| 147 | CHEMISTRY | Chemistry | NCERT Comprehensive Practical Chemistry Class XII | NCERT Laxmi Publications | 2 Registers 1 Practical File | ||
| 148 | BIOLOGY | Biology Biology Laboratory Manual | NCERT Arihant | NCERT Manvi Sirohi | 1 Register 1 Practical File | ||
| 149 | HISTORY | Themes in Indian History-I Themes in Indian History-II Themes in Indian History-III | NCERT | 1 Thick Register for CW/NOTES (200 pages) | |||
| 150 | COMPUTER SCIENCE | Computer Science - XII | NCERT | NCERT | 1 Register | ||
| 151 | WEB APPLICATIONS | Employability Skills - XII, Web Applications - XII | NCERT CBSE | NCERT CBSE | 1 Register | ||
| 152 | POLITICAL SCIENCE | Book 1-Contemporary World Politics Book 2-Politics in India Since Independence | NCERT | 1 Thick Register for CW/NOTES (200 pages) | |||
| 153 | COMMERCIAL ART | HIstory of INDIAN ART | SP PUBLICATIONS | ||||
| 154 | PAINTING | History of INDIAN ART | SP PUBLICATIONS |







