Name | Stream |
---|---|
Akshitanshu Roul | 98.4%
|
Name | Stream |
---|---|
Rhea Singh | 96.6%
|
Jaya Gayathri Chintapally | 96.2%
|
Karan Dhiman | 94.8%
|
Srishti Gursey | 94.8%
|
98.4%
95.2%
93.6%
93%
92%
91.8%
91.2%
90.8%
94%
93.2%
90.4%
90.4%
90.2%
S.No. | SUBJECT | HIGHEST MARKS | NAME OF THE STUDENT |
---|---|---|---|
1. | ENGLISH | 99 | Akshitanshu Roul
|
2. | HINDI | 95 | Akshitanshu Roul
|
3. | MATHEMATICS | 100 | Akshitanshu Roul & Vikhyat Singh Phogat
|
4. | SCIENCE | 99 | Akshitanshu Roul
|
5. | SOCIAL SCIENCE | 99 | Akshitanshu Roul
|
6. | FRENCH | 92 | Jasmeen Kaur Budhiraja
|
7. | COMPUTER APPLICATIONS | 97 | Sakshi Nagar
|
8. | ARTICIAL INTELLIGENCE | 98 | Saamiya Ahmad
|
Ambience Public School
A-1, Safdurjung Enclave,
New Delhi-110029
info@ambiencepublicschool.com
Reception: +91-11-47232000
Accounts: +91-11-47232021, 47232023, 47232025