Name | Stream |
---|---|
Suhani Agrawal (94.8%) | SCIENCE |
Aditi Sharma (88.4%) | COMMERCE
|
Jiya Dogra and Revant Pandey (90.8%) | HUMANITIES
|
Science
94.8%
Science
91.8%
Humanities
90.8%
Humanities
90.8%
S.No. | SUBJECT | HIGHEST MARKS | NAME OF THE STUDENT |
---|---|---|---|
1. | English | 96 | Nipun Manocha
|
2. | Physics | 96 | Suhani Agrawal
|
3. | Chemistry | 95 | Suhani Agrawal
|
4. | Biology | 97 | Suhani Agrawal |
5. | Mathematics | 95 | Suhani Agrawal and Jiya Dogra |
6. | Accountancy | 90 | Arnav Agarwal
|
7. | Business Studies | 92 | Yashwi Aswal
|
8. | Economics | 90 | Aditi Sharma
|
9. | History | 81 | Rajni Mehra
|
10. | Political Science | 94 | Jiya Dogra
|
11. | Psychology | 93 | Bhoomika Arora
|
12. | Computer Science | 95 | Aryan Chowdhary
|
13. | Physical Education | 94 | Tulsi Sharma
|
14. | Home Science | 95 | Revant Pandey
|
15. | Painting | 93 | Jiya Dogra |
Ambience Public School
A-1, Safdurjung Enclave,
New Delhi-110029
info@ambiencepublicschool.com
Reception: +91-11-47232000
Accounts: +91-11-47232021, 47232023, 47232025